#DateHomeTeamScoreAwayTeam
4600May 29PMSC Preds B15 0 - 16 RFC B15 Green
4601May 29ASC B15 Orange3 - 11 ASC B15 Purple
4603Jun 5ASC B15 Orange10 - 0 PMSC Preds B15
7120Jun 5RFC B15 Green9 - 2 ASC B15 Purple
7121Jun 12PMSC Preds B15 0 - 9 ASC B15 Purple
4605Jun 12ASC B15 Orange1 - 1 RFC B15 Green
4606Jun 19ASC B15 Purple2 - 2 ASC B15 Orange
4607Jun 19RFC B15 Green10 - 0 PMSC Preds B15
4608Jun 26ASC B15 Purple1 - 0 RFC B15 Green
4609Jun 26ASC B15 Orange8 - 1 PMSC Preds B15

© 2025, ESL
log in
forgot password?