#DateHomeTeamScoreAwayTeam
4600Jun 1ASC U13/15B Teal2 - 6 CSC U13/15B
4601Jun 1PMSC U13/15B 1 - 4 ASC U13/15B Royal
4602Jun 1RFC U13/15B2 - 6 MSA U13/15B Grey
4607Jun 15ASC U13/15B Royal3 - 1 ASC U13/15B Teal
4608Jun 15PMSC U13/15B 2 - 2 RFC U13/15B
4609Jun 15CSC U13/15B6 - 1 MSA U13/15B Grey
4612Jun 22CSC U13/15B1 - 0 RFC U13/15B
4610Jun 22ASC U13/15B Teal6 - 2 PMSC U13/15B
4611Jun 22MSA U13/15B Grey5 - 6 ASC U13/15B Royal
4613Jun 29ASC U13/15B Royal2 - 3 CSC U13/15B
4614Jun 29PMSC U13/15B 3 - 8 MSA U13/15B Grey
4615Jun 29RFC U13/15B2 - 2 ASC U13/15B Teal
4616Jul 6ASC U13/15B Royal7 - 2 PMSC U13/15B
4618Jul 6CSC U13/15B3 - 6 ASC U13/15B Teal
4619Jul 13ASC U13/15B Teal3 - 3 MSA U13/15B Grey
4620Jul 13PMSC U13/15B 4 - 7 CSC U13/15B
4621Jul 13RFC U13/15B0 - 4 ASC U13/15B Royal
4604Jul 18MSA U13/15B Grey4 - 2 ASC U13/15B Teal
4625Jul 27ASC U13/15B Royal6 - 5 MSA U13/15B Grey
4626Jul 27PMSC U13/15B 1 - 4 ASC U13/15B Teal
4627Jul 27RFC U13/15B2 - 4 CSC U13/15B
4603Aug 1ASC U13/15B Royal4 - 3 RFC U13/15B
4628Aug 3ASC U13/15B Teal5 - 0 RFC U13/15B
4630Aug 3CSC U13/15B1 - 2 ASC U13/15B Royal
4631Aug 10ASC U13/15B Teal7 - 4 CSC U13/15B
4632Aug 10PMSC U13/15B 0 - 6 ASC U13/15B Royal
4633Aug 10RFC U13/15B4 - 3 MSA U13/15B Grey
5028Aug 15ASC U13/15B Royal2 - 2 ASC U13/15B Teal
4634Aug 17ASC U13/15B Royal5 - 3 RFC U13/15B
4636Aug 17CSC U13/15B1 - 0 PMSC U13/15B
4635Aug 17MSA U13/15B Grey2 - 3 ASC U13/15B Teal
4638Aug 24PMSC U13/15B 0 - 5 RFC U13/15B
4637Aug 24ASC U13/15B Royal2 - 1 ASC U13/15B Teal
4639Aug 24CSC U13/15B3 - 5 MSA U13/15B Grey
4624Aug 27RFC U13/15B1 - 0 PMSC U13/15B
4617Aug 29MSA U13/15B Grey5 - 1 RFC U13/15B
4642Aug 31RFC U13/15B3 - 1 CSC U13/15B
4640Aug 31ASC U13/15B Teal8 - 2 PMSC U13/15B
4641Aug 31MSA U13/15B Grey5 - 9 ASC U13/15B Royal
4629Sep 5MSA U13/15B Grey5 - 1 PMSC U13/15B
4623Sep 7MSA U13/15B Grey1 - 2 CSC U13/15B

© 2023, ESL  :: privacy
log in
forgot password?